Oneplus 8 5G 256GB 12GB Ram Dual Sim Unlocked for all network - Glaxial Green
Chinese version flashed with official global ROM.
Reviews
OnePlus 8 comes with a 6.55-inch touchscreen display with a resolution of 1080x2400 pixels at a pixel density of 402 pixels per inch (ppi) and an aspect ratio of 20:9. OnePlus 8 is powered by an octa-core Qualcomm Snapdragon 865 processor. It comes with 12GB of RAM. The OnePlus 8 runs Android 10 and is powered by a 4300mAh non-removable battery. The OnePlus 8 supports proprietary fast charging.
As far as the cameras are concerned, the OnePlus 8 on the rear packs a 48-megapixel primary camera with an f/1.75 aperture and a pixel size of 0.8-micron; a second 16-megapixel camera with an f/2.2 aperture and a third 2-megapixel camera with an f/2.4 aperture and a pixel size of 1.75-micron. The rear camera setup has autofocus. It sports a 16-megapixel camera on the front for selfies, with an f/2.45 aperture and a pixel size of 1.0-micron.
The OnePlus 8 runs OxygenOS based on Android 10 and packs 256GB of inbuilt storage. The OnePlus 8 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. The OnePlus 8 measures 160.20 x 72.90 x 8.00mm (height x width x thickness) and weighs 180.00 grams.
Connectivity options on the OnePlus 8 include Wi-Fi 802.11 a/b/g/n/ac/Yes, GPS, Bluetooth v5.10, NFC, USB Type-C, 3G, 4G and 5G. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor. The OnePlus 8 supports face unlock.
TECHNOLOGY | GSM / HSPA / EVDO / LTE / 5G |
---|---|
2G BANDS | GSM:GSM850, GSM900, GSM1800, GSM1900 |
3G BANDS | WCDMA:B1, B2, B4, B5, B8, B9, B19 CDMA:BC0 |
4G BANDS | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G BANDS | 5G band 41(2500), 78(3500), 79(4700); SA/NSA |
SPEED | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
MEMORY SIZE | No |
---|---|
DISPLAY TYPE | Fluid AMOLED capacitive touchscreen, 16M colors |
SIZE | 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio) |
OS | Android 10.0; OxygenOS 10.0 |
CHIPSET | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
BLUETOOTH | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
MAIN CAMERA SPECIFICATION | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide), PDAF 2 MP, f/2.4, (macro) |
MAIN CAMERA FEATURES | Dual-LED flash, HDR, panorama |
MAIN CAMERA VIDEO | 2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
SELFIE CAMERA SPECIFICATION | No |
CARD SLOT | No |
INTERNAL | 256GB, 12GB RAM |
BATTERY CAPACITY | Non-removable Li-Po 4300 mAh battery |
DIMENSIONS | 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) |
WEIGHT | 180 g (6.35 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
FEATURES | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
What's in the box |
OnePlus 8 |
---|